What Is a Workers Comp Class Code?
Every type of work is assigned a classification code by the National Council on Compensation Insurance (NCCI) — or by the state rating bureau in states that don't use NCCI. These class codes group similar job types together and assign a rate per $100 of payroll based on the historical claims experience for that type of work. Your class code is the single most important factor in determining your workers comp premium.
Key point: An employer can have multiple class codes if employees do different types of work. Clerical employees are always coded separately (and at a much lower rate) from field or production workers.
Common NCCI Class Codes and Rates
Construction & Trades
| Class Code | Description | Rate Range per $100 |
|---|---|---|
| 5183 | Plumbing — Residential/Commercial | $4.50 – $8.50 |
| 5190 | Electrical — Residential | $3.50 – $6.50 |
| 5191 | Electrical — Commercial/Industrial | $4.00 – $7.00 |
| 5537 | HVAC Installation & Service | $4.00 – $7.50 |
| 5645 | Carpentry — Residential | $6.00 – $11.00 |
| 5651 | Carpentry — Commercial | $5.00 – $9.00 |
| 5403 | Carpentry — Framing | $8.00 – $14.00 |
| 5551 | Roofing — All Types | $15.00 – $30.00 |
| 5474 | Painting — Exterior | $5.00 – $9.00 |
| 5480 | Plastering / Drywall | $4.00 – $7.50 |
| 5022 | Masonry / Bricklaying | $5.00 – $9.50 |
| 6217 | Excavation / Grading | $5.00 – $9.00 |
Transportation & Logistics
| Class Code | Description | Rate Range per $100 |
|---|---|---|
| 7380 | Trucking — Local Hauling | $5.00 – $9.00 |
| 7382 | Trucking — Long Haul | $6.00 – $11.00 |
| 7219 | Trucking — Specialized Hauling | $5.50 – $10.00 |
| 7231 | Mail/Courier Delivery | $3.50 – $6.00 |
| 7422 | Bus Operations | $4.00 – $7.00 |
Landscaping & Tree Work
| Class Code | Description | Rate Range per $100 |
|---|---|---|
| 0042 | Landscaping — Lawn Maintenance | $4.00 – $8.00 |
| 0106 | Tree Trimming & Removal | $14.00 – $25.00 |
| 0107 | Tree Surgery — Aerial Lift | $10.00 – $18.00 |
| 9102 | Lawn / Garden Care — Residential | $3.50 – $7.00 |
Low-Risk Classifications
| Class Code | Description | Rate Range per $100 |
|---|---|---|
| 8810 | Clerical / Office Employees | $0.20 – $0.60 |
| 8742 | Salesperson — Outside | $0.40 – $0.90 |
| 8006 | Retail Store | $0.80 – $1.80 |
| 8017 | Retail — Hardware/Auto Parts | $1.00 – $2.20 |
| 8832 | Physicians / Medical Offices | $0.30 – $0.70 |
| 9015 | Building Cleaning / Janitorial | $2.50 – $5.00 |
How to Find Your Correct Class Code
Your class code should be assigned by your insurance company based on the actual duties your employees perform. Common mistakes that lead to misclassification — and overpaying — include:
- Putting all employees under a single high-rate code when some do clerical work
- Using a general contracting code when a more specific (often cheaper) trade code applies
- Not separating supervisory-only employees from hands-on workers
- Using the wrong code for subcontractor-only operations
If you believe your employees are misclassified, you can request a re-audit. Classification disputes are common and can result in significant premium corrections — both refunds and additional charges.
Calculate Your Workers Comp Premium
Enter your payroll, class code, and state to estimate your workers comp cost.
Use the Free Calculator →