Average Workers Comp Rates by State (2026)
Workers compensation rates vary significantly by state — driven by state regulations, medical costs, litigation rates, and the mix of industries in each state. Rates are expressed as cost per $100 of payroll for a benchmark clerical classification. Your actual rate depends heavily on your specific job classification.
| State | Avg Rate per $100 Payroll | Cost Tier |
|---|---|---|
| California | $2.25 | Very High |
| Alaska | $2.18 | Very High |
| Montana | $2.10 | Very High |
| New Jersey | $1.95 | High |
| Hawaii | $1.88 | High |
| Connecticut | $1.76 | High |
| New York | $1.72 | High |
| Louisiana | $1.68 | High |
| Illinois | $1.58 | Above Average |
| Wyoming | $1.54 | Above Average |
| National Average | $1.00–$1.50 | Average |
| Texas | $1.22 | Average |
| Florida | $1.18 | Average |
| Georgia | $1.08 | Average |
| Tennessee | $1.02 | Average |
| Arkansas | $0.98 | Below Average |
| Virginia | $0.92 | Below Average |
| Indiana | $0.86 | Low |
| North Carolina | $0.82 | Low |
| Wisconsin | $0.76 | Low |
| North Dakota | $0.68 | Very Low |
Note: Rates shown are benchmark averages for clerical/office classifications. Rates for high-risk trades like roofing, electrical, and trucking are typically 5–20x higher than these benchmark figures.
Why Rates Vary So Much by State
Workers comp is regulated at the state level, which means every state has its own rules, benefit structures, and pricing. Key factors that drive state-level rate differences include medical cost levels, legal environment and litigation frequency, benefit generosity (how much injured workers receive), state-specific regulations, and the distribution of industries in the state.
Monopolistic vs. Competitive States
Four states — North Dakota, Ohio, Washington, and Wyoming — operate monopolistic state funds, meaning employers must buy workers comp from the state rather than private insurers. These states tend to have more stable pricing but less flexibility. All other states have competitive markets where multiple private insurers compete for business.
Rates by Industry/Job Classification
Your specific job classification (NCCI class code) matters far more than your state for determining your actual premium. Here are example rates for common trades:
| Job Classification | Rate Range per $100 |
|---|---|
| Clerical / Office | $0.20 – $0.60 |
| Retail / Sales | $0.80 – $1.80 |
| Plumbing | $4.50 – $8.00 |
| Electrical | $3.50 – $6.50 |
| HVAC | $4.00 – $7.50 |
| Carpentry / Framing | $6.00 – $12.00 |
| Roofing | $15.00 – $30.00 |
| Trucking / Transport | $5.00 – $10.00 |
| Tree Trimming | $14.00 – $25.00 |
| Landscaping | $4.00 – $8.00 |
Calculate Your Workers Comp Cost
Use our free calculator to estimate employer costs and employee benefits for your situation.
Use the Free Calculator →